
Property Attributes
- ID#3833924
- TypeSingle Family
- CountyCATAWBA
- CityCatawba
- AreaCatawba County
- Zip28609
- StyleRanch
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size3.44 Acres
Listing Provided Courtesy Of:
Lakeshore Realty, Inc.
Data Source:
Canopy MLS
Property Description
Great location at this corner acreage tract on E US Hwy 70 and Oxford School Rd (Hwy 10). Just off exit 138 off I-40, across the street from the Dollar General. Rezone to commercial for any number of uses. Catawba is a growing area w lots of opportunity. Water and sewer available. No value is given to house or buildings, although house is tenant occupied.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
2/28/2022 | Listed $395,000 |
5/27/2022 | 6% - $375,000 |
General Features
Accessibility | Two or More Access Exits |
---|---|
Appliances | None |
Architectural Style | Ranch |
Car Hoasubjectto | None |
City | Catawba |
Construction Materials | Brick |
Construction Type | Site Built |
County | Catawba |
Days on Market | 105 |
Elementary School | Unspecified |
Exterior Features | Barn(s) |
HLA Area | 1326 |
Heating | Central, Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | None |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Representation |
Roof | Composition |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Oxford School |
Structure Type | One Story |
Subdivision Name | none |
TaxAssessedValue | 144500 |
Year Built | 1979 |
Zoning Description | R-A |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet |
Full Baths | 2 |
Laundry Features | Main Level |
Living Area | 1326 |
SqFt Main | 1326 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1326 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 383Rx315R |
Lot Features | Corner Lot, Paved |
Lot Size Area | 3.44 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Carport - 2 Car |
Porch | Back, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool